Build order
Full production queue per player — time, supply, and unit icons from deep analysis.
| Time | Supply | Image | Unit |
|---|---|---|---|
| 0:18 | 8 | Hatchery | |
| 0:25 | 9 | Overlord | |
| 0:50 | 12 | Lair | |
| 1:00 | 14 | Zergling | |
| 1:10 | 16 | Zergling |
| Time | Supply | Image | Unit |
|---|---|---|---|
| 0:15 | 8 | Supply Depot | |
| 0:20 | 9 | Barracks | |
| 0:25 | 10 | Marine | |
| 0:30 | 11 | Marine | |
| 0:35 | 12 | Refinery | |
| 0:45 | 14 | Marine |
Example data